Die Steel And Tool Steel
Grade | Description |
---|---|
CW-1 | Black Bar |
D3 | Black Bar |
DIN 1.2379 | Black Bar |
HCHCR | Black Bar |
H-13 | Black Bar |
M35 | Black Bar |
OHNS | Black Bar |
P-20+Ni | Black Bar |
D2 | Black Bar |
DIN 1.2714 | Black Bar |
EN31 | Black Bar |
H-11 | Black Bar |
M2 | Black Bar |
M42 | Black Bar |
P-20 | Black Bar |
P20+S | Black Bar |
Quick Enquiry
Metal Weight Calculator:
Shape:
No.of Pieces:
Diameter:
Width:
Length:
Results
Calculated Weight: 0 Kgs / 0 Lbs