55C8
Grade Introduction:
55C8 Carbon steels have carbon as the key alloying element in their composition. They also contain up to 0.4% silicon and 1.2% manganese. In addition, the residual elements such as copper, molybdenum, aluminum, chromium, and nickel are present in these steels.
55C8 is a water resisting carbon steel whose wear resistance and hardenability are increased by the addition of a small quantity of chromium.
Grade Application
- Levers
- Bolts
- Nuts
- Studs
Our Supply Range
We supply to automotive ancillaries and OEM customers. The products we manufacture are used as input for manufacturing of automotive and general engineering components. These components are further assembled into systems fitted in automobiles and other engineering applications.
| Product Type | Size Range |
|---|---|
| Forged Round Bars | 140mm Dia and above |
| Rolled Round Bars | 12mm Dia and above |
| Forged Flat Bars | Thickness: 32mm to 510mm, Width: 65mm to 1050mm |
| Rolled Flat Bars | Thickness: 6mm to 110mm, Width: 25mm to 810mm |
Chemical Composition
The following table shows the chemical composition of 55C8 steel:
| Grade | C | Mn | Si | S | P | |
| 55C8 | Min | 0.50 | 0.60 | 0.10 | – | – |
| Max | 0.60 | 0.90 | 0.35 | 0.35 | 0.35 | |
Mechanical Properties
| PROPERTIES | METRIC | IMPERIAL |
| Tensile strength, ultimate | 585 MPa | 84800 psi |
| Tensile strength, yield | 370 MPa | 53700 psi |
| Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
| Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
| Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
| Poissons ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 0.3 | 0.3 |
| Reduction of area | 0.53 | 0.53 |
| Hardness, Brinell | 183 | 183 |
| Hardness, Knoop (converted from Brinell hardness) | 204 | 204 |
| Hardness, Rockwell B (converted from Brinell hardness) | 89 | 89 |
| Hardness, Vickers (converted from Brinell hardness) | 192 | 192 |
| Machinability (based on AISI 1212 steel. as 100 machinability) | 65 | 65 |



