Alloy Steel Bar
| Grade | Description |
|---|---|
| EN24 | Black Bar |
| EN19 | Black Bar |
| EN36C | Black Bar |
| EN41B | Black Bar |
| EN353 | Black Bar |
| 16MNCR5 | Black Bar |
| 20MNCR5 | Black Bar |
| 42CRMO4 | Black Bar |
| SAE 4140 | Black Bar |
| SAE 52100 | Black Bar |
| SAE 8620 | Black Bar |
| SCM 420 | Black Bar |
Quick Enquiry
Metal Weight Calculator:
Shape:
No.of Pieces:
Diameter:
Width:
Length:
Results
Calculated Weight: 0 Kgs / 0 Lbs

